- Contact Person : Mr. zhao David
- Company Name : Tianjin Dingxin High Pressure Alloy Pipe Trade Co., Ltd.
- Tel : 0086-022-26344618
- Fax : 0086-022-86889975
- Address : Tianjin,Tianjin,Room 601 , Meifangyuan, Duwangxincheng, Beicang Road, Beichen District , Tianjin
- Country/Region : China
- Zip : 300400
Related Product Searches:409 Stainless Steel Sheet,High Quality Stainless Steel Sheet 201,Stainless Steel Sheet 201 201,202,301,302,304,316L,321,309S,310S,etc
We supply with all kinds of stainless steel plate!Of course , if you have some good ideas that you want us to develop or reproduced, please feel free to send us your product image or design artwork, we are also pleased to become your Original Equipment Manufacture.We promise that our lampholder would be saftety and were in high quality and reasonable price. If you are interested in our products, please contact us asap.We are sincerely looking for your cooperation!
Type | Stainless steel sheet(cold rolled or hot rolled) |
Thinckness | 0.3mm-100mm |
Widthness | 10mm-3000mm |
Length | 1000mm-11000mm or as customer's requirement |
Finish | 2B,BA,HL,MIRROR,NO.1-NO.4,8K,and so on. |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Material | 201,202, 304,304L,316,316L,321,310S,410,410S,430,347H,2Cr13,3Cr13 etc |
Application range | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc |
Package | Standard export sea-worthy packing |
Delivery time | 7-15 days |
Quality | Prime |
Productivity | 500 tons/month |
Note | We can produce other standard as the customers’ requirement |
any questions you have ,pls don't hesitate to contact us .
Chemecial and physical properties :
GRADE | C | Si | Mn | P | S | Ni | Cr | Mo | YP(Mpa) | TS(Mpa) | EL(%) |
MAX | MAX | MAX | MAX | MAX | MAX | MIN | MIN | MIN | |||
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | - | 205 | 515 | 40 |
GRADE | C | Si | Mn | P | S | Ni | Cr | Mo | YP(Mpa) | TS(Mpa) | EL(%) |
MAX | MAX | MAX | MAX | MAX | MAX | MIN | MIN | MIN | |||
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 | 2.00-3.00 | 170 | 485 | 40 |
GRADE | C | Si | Mn | P | S | Ni | Cr | Mo | YP(Mpa) | TS(Mpa) | EL(%) |
MAX | MAX | MAX | MAX | MAX | MAX | MIN | MIN | MIN | |||
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 | - | 205 | 515 | 40 |
GRADE | C | Si | Mn | P | S | Ni | Cr | Mo | YP(Mpa) | TS(Mpa) | EL(%) |
MAX | MAX | MAX | MAX | MAX | MAX | MIN | MIN | MIN | |||
201 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 3.50-5.50 | 16.0-18.0 | 515 | 35 |
show 1
show 2
show 3
show 4
show 5
show 6